High-efficiency Inverter Air Conditioning · Hoëdoeltreffende Omsetter Lugversorging
Koel gemak, Afrika warmte.
Glacior brings premium inverter air conditioning to South African homes — engineered for our climate, built to outlast load shedding, and designed for effortless, elegant living. From the Highveld heat to the Cape's summer sun.
Kenmerke / Features
8 redes om Glacior te kies.
A preset 26°C energy-efficient setting designed to reduce electricity costs and maintain a consistent, comfortable temperature — perfect for background cooling throughout the day.
A high-frequency compressor delivers cool air as low as 18°C in just 30 seconds, or warm air up to 40°C in 60 seconds. Switch on, set your temperature, feel instant refreshment.
Proprietary AI technology quickly reaches your desired temperature and intelligently adjusts airflow for faster, more responsive performance — all while conserving energy.
The unit automatically detects irregularities and displays information on screen for quick diagnosis and easy maintenance — minimising downtime and reducing callout costs.
Smart App connectivity lets you preset temperature and schedule on/off timers from anywhere. Come home to perfect comfort, or switch off remotely for complete peace of mind.
Operates at reduced capacity overnight, gently adjusting temperature for optimal comfort throughout the night while ensuring energy-efficient performance during extended operation.
Cool air directed upward ("shower-style") while warm air circulates downward ("blanket-style") — eliminating hot spots for perfectly balanced, even comfort throughout every room.
3rd Generation Titan Gold-coated aluminium fins with hydrophilic properties self-clean by clearing moisture from the evaporator — preventing mould and improving air quality.
Produkte / Products
Die Glacior Reeks — een reeks, drie groottes.
Smaller Rooms · Klein Vertrekke
12 000 BTU · 3.5 kW
Suitable area: 15 – 23 m² | Geskikte oppervlak: 15 – 23 m²
| Cooling capacity | 3 520 W (1 000–3 810 W) |
| Heating capacity | 3 660 W (1 020–3 960 W) |
| EER / COP | 3.20 / 3.61 |
| Annual energy (cooling) | 548 kWh |
| Indoor noise | 40/38/34/28/26 dB(A) |
| Refrigerant | R32 / 0.460 kg |
| Power supply | 220–240V ~ 50Hz / 1P |
| Voltage range | 187–265 V |
| Indoor unit (W×D×H) | 777 × 250 × 201 mm |
| Indoor weight | 7.5 kg |
Medium Rooms · Medium Vertrekke
18 000 BTU · 5.3 kW
Suitable area: 20 – 35 m² | Geskikte oppervlak: 20 – 35 m²
| Cooling capacity | 5 275 W (1 200–5 715 W) |
| Heating capacity | 5 275 W (1 200–5 715 W) |
| EER / COP | 3.20 / 3.61 |
| Annual energy (cooling) | 823 kWh |
| Indoor noise | 44/41/36/30/28 dB(A) |
| Refrigerant | R32 / 0.670 kg |
| Power supply | 220–240V ~ 50Hz / 1P |
| Voltage range | 187–265 V |
| Indoor unit (W×D×H) | 910 × 294 × 206 mm |
| Indoor weight | 10 kg |
Larger Rooms · Groot Vertrekke
24 000 BTU · 7.0 kW
Suitable area: 27 – 45 m² | Geskikte oppervlak: 27 – 45 m²
| Cooling capacity | 7 030 W (1 500–7 300 W) |
| Heating capacity | 7 034 W (1 500–7 300 W) |
| EER / COP | 3.20 / 3.61 |
| Annual energy (cooling) | 1 095 kWh |
| Indoor noise | 47/45/42/37/34 dB(A) |
| Refrigerant | R32 / 1.040 kg |
| Power supply | 220–240V ~ 50Hz / 1P |
| Voltage range | 187–265 V |
| Indoor unit (W×D×H) | 1 010 × 315 × 220 mm |
| Indoor weight | 12 kg |
Volledige Spesifikasies / Full Specifications
Tegniese data vir alle drie modelle.
| Specification | GLA-12SA / XA21 12 000 BTU · 15–23 m² |
GLA-18SA / XA21 18 000 BTU · 20–35 m² |
GLA-24SA / XA21 24 000 BTU · 27–45 m² |
|---|---|---|---|
| Performance / Prestasie | |||
| Type | Heating pump | Heating pump | Heating pump |
| Rated cooling (W) | 3 520 (1 000–3 810) | 5 275 (1 200–5 715) | 7 030 (1 500–7 300) |
| Rated heating (W) | 3 660 (1 020–3 960) | 5 275 (1 200–5 715) | 7 034 (1 500–7 300) |
| EER (cooling) W/W | 3.20 | 3.20 | 3.20 |
| COP (heating) W/W | 3.61 | 3.61 | 3.61 |
| Class cooling / heating | B / A++ | B / A++ | B / A++ |
| Annual energy cooling (kWh) | 548 | 823 | 1 095 |
| Moisture removal (L/h) | 1.2 | 1.8 | 2.0 |
| Electrical / Elektries | |||
| Power supply | 220–240V~/50Hz/1P | 220–240V~/50Hz/1P | 220–240V~/50Hz/1P |
| Voltage range (V) | 187–265 | 187–265 | 187–265 |
| Rated input cooling (W) | 1 095 (300–1 800) | 1 645 (300–2 500) | 2 190 (350–2 700) |
| Rated input heating (W) | 1 013 (300–1 800) | 1 460 (300–2 500) | 1 950 (350–2 600) |
| Max power input cooling (W) | 1 800 | 2 500 | 2 700 |
| Max power input heating (W) | 1 800 | 2 500 | 2 600 |
| Noise / Geraas | |||
| Indoor noise S/H/M/L/Mute dB(A) | 40/38/34/28/26 | 44/41/36/30/28 | 47/45/42/37/34 |
| Outdoor noise dB(A) | 49 | 54 | 55 |
| Refrigerant & Compressor | |||
| Refrigerant / Charge | R32 / 0.460 kg | R32 / 0.670 kg | R32 / 1.040 kg |
| Compressor (type / brand) | Rotary / GMCC | Rotary / HIGHLY | Rotary / SANYO |
| Expansion device | Capillary tube | Capillary tube | Capillary tube |
| Air circulation cool/heat (m³/h) | 500/550 | 800/800 | 1 000/1 000 |
| Operating Conditions / Bedryfstoestande | |||
| Suitable area (m²) | 15–23 | 20–35 | 27–45 |
| Outdoor ambient cool/heat (°C) | 0–53 / −15–30 | 0–53 / −15–30 | 0–53 / −15–30 |
| Max refrigerant pipe length (m) | 15 | 15 | 15 |
| Max difference in level (m) | 5 | 5 | 5 |
| Dimensions & Weight / Afmetings & Gewig | |||
| Indoor unit W×D×H (mm) | 777×250×201 | 910×294×206 | 1 010×315×220 |
| Outdoor unit W×D×H (mm) | 712×276×459 | 795×305×549 | 853×349×602 |
| Indoor weight (kg) | 7.5 | 10 | 12 |
| Outdoor weight (kg) | 20 | 24.5 | 31 |
Ons Visie / Our Vision
Van Suid-Afrika, vir heel Afrika.
Glacior is a proudly South African brand, founded and registered in Krugersdorp, Gauteng. Our units are manufactured in China to exacting international standards and imported into South Africa, where the brand, distribution, warranty, and customer support are fully South African-owned and operated.
"Ons bou iets wat duur — iets om trots op te wees."
"We are building something that lasts — something to be proud of."
Our vision extends beyond South Africa's borders. In time, Glacior will bring the same premium cooling experience to homes across the African continent — from Nairobi to Lagos, from Accra to Lusaka.
Provinces Served
Provinsies Bedien
Eco Refrigerant
Eco-vriendelike Koelmiddel
African Countries
Our Future Market
Kontak / Contact
Kom ons vind jou perfekte klimaat.
Whether you're cooling a single bedroom or an open-plan family home, our team in Noordheuwel, Krugersdorp will guide you to the right Glacior solution. Fill in the form and we'll be in touch within one business day.
Vul die vorm in en ons neem kontak binne een werkdag.